
Pay in installments of $5.71 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
e bike fully 27 5 zoll Raymon Trailray 180 Pro - 800 Wh - 2025 - 29 / 27,5 ZollTechnische Daten Motor und Akku Motor Yamaha PW XM 85 Nm Motorposition Mitte Drehmoment in Nm 85 Nm Akkuposition voll integriert, Akku herausnehmbar Akku Kapazitt 22,2 Ah Display Yamaha Interface X + Sigma EOX View 700 Ladegert Yamaha Ladegert 4A Hchstgeschwindigkeit 25 km h Antrieb Rcktritt Freilauf Freilauf Schaltart Kettenschaltung Anzahl Gnge 12 Schaltwerk Shimano SLX, RD M7100, Shadow Plus, 12 S Schalthebel Shimano SLX, SL M7100, Rapidfire Plus
Technische Daten
| Motor und Akku | |
| Motor | Yamaha PW-XM 85 Nm |
| Motorposition | Mitte |
| Drehmoment in Nm | 85 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 22,2 Ah |
| Display | Yamaha Interface - X + Sigma EOX View 700 |
| Ladegerät | Yamaha Ladegerät 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Kettenschaltung |
| Anzahl Gänge | 12 |
| Schaltwerk | Shimano SLX, RD-M7100, Shadow Plus, 12-S |
| Schalthebel | Shimano SLX, SL-M7100, Rapidfire Plus |
| Kette / Riemen | Kette |
| Kasette | v:Raymon Pro, Narrow Wide, 36T /h:Shimano CS-M7100, 10-51T |
| Kurbelsatz | Raymon FC53 PRO, forged alloy, ISIS |
| Pedale | Raymon, Aluminium |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Shimano SLX, BR-M7120, 4-piston, hydr. disc brake 203 mm |
| Bremse hinten | Shimano SLX, BR-M7120, 4-piston, hydr. disc brake 203 mm |
| Bremshebel vorne | Shimano Deore |
| Bremshebel hinten | Shimano Deore |
| Rahmen | |
| Rahmenform | Fully |
| Rahmen | Aluminium 6061 |
| Gabel | RockShox ZEB Select+, air, 180 mm, tapered |
| Dämpfer | RockShox Vivid Coil Select+, coil, 230x65 mm |
| Komponenten | |
| Griffe | Raymon MTB, lock on |
| Lenker | Raymon Riser 35 mm, Sweep: 9 °, Rise: 20 mm |
| Vorbau | Raymon 35, 0 °, Ahead |
| Sattel | Raymon 143 VM Fit |
| Sattelstütze | Raymon, 34,9 mm, Dropper Post |
| Räder und Naben | |
| Radgröße | 29 / 27,5" |
| Reifen vorne | Continental Kryptotal-F, Enduro, SuperSoft, 60x622, 29x2.40 |
| Reifen hinten | Continental Kryptotal-R, Downhill, Soft, 65x584, 27.5x2.60 |
| Felgen | Raymon VR23/DT210, 6-bolt, 15x110/12x148 mm |
| Schutze und Gepäckträger | |
| Ständer | KSA40, compatible |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 130 kg |
| Gewicht E-Bike | 25,7 kg |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy